




Minimum licensing requirements:
| Physical Cores per Processor | 2 | 4 | 8 | 10 | 12 | 14 | 16 | Processor per server |
|---|---|---|---|---|---|---|---|---|
| Number of 2 - core packs needed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 processor |
| 8 | 8 | 8 | 10 | 12 | 14 | 16 | 2 processors | |
| 12 | 12 | 12 | 15 | 18 | 21 | 24 | 3 processors |
| Functions | Windows Server 2025 Standard | Windows Server 2025 Datacenter |
|---|---|---|
| Basic Windows Server Features | Available function | Available function |
| Hybrid integration | Available function | Available function |
| Isolated containers for OSE*/Hyper-V environments | 2[1] | Unlimited |
| Windows Server Containers | Unlimited | Unlimited |
| Software-defined data storage | Function not available | Available function |
[1] The Windows Server 2025 Standard edition license allows you to use two OSE environments or virtual machines.




Contact Us: [email protected]


Our team of experts is at your disposal. We will answer all your questions, select an individual offer and help you implement the product.
